diff --git a/Spectacle/Stat_desc.ipynb b/Spectacle/Stat_desc.ipynb index bff29bf..3c2bffd 100644 --- a/Spectacle/Stat_desc.ipynb +++ b/Spectacle/Stat_desc.ipynb @@ -91,7 +91,7 @@ }, { "cell_type": "code", - "execution_count": 6, + "execution_count": 25, "id": "afd044b8-ac83-4a35-b959-700cae0b3b41", "metadata": {}, "outputs": [ @@ -421,7 +421,7 @@ } ], "source": [ - "#creation de KPI aggreger par thématique\n", + "#creation des base de KPI aggreger pour les 5 entreprises\n", "\n", "nb_compagnie=['10','11','12','13','14']\n", "for directory_path in nb_compagnie:\n", @@ -454,181 +454,16 @@ }, { "cell_type": "code", - "execution_count": 11, + "execution_count": 38, "id": "05b9a396-dcd7-4d3d-8b39-5ca48beba4b0", "metadata": {}, - "outputs": [ - { - "data": { - "text/html": [ - "
\n", - " | customer_id | \n", - "nb_campaigns | \n", - "nb_campaigns_opened | \n", - "time_to_open | \n", - "Number_compagnie | \n", - "
---|---|---|---|---|---|
0 | \n", - "29 | \n", - "4 | \n", - "0.0 | \n", - "NaT | \n", - "10 | \n", - "
1 | \n", - "37 | \n", - "3 | \n", - "0.0 | \n", - "NaT | \n", - "10 | \n", - "
2 | \n", - "39 | \n", - "4 | \n", - "1.0 | \n", - "0 days 05:16:38 | \n", - "10 | \n", - "
3 | \n", - "41 | \n", - "4 | \n", - "1.0 | \n", - "0 days 01:12:29 | \n", - "10 | \n", - "
4 | \n", - "44 | \n", - "4 | \n", - "0.0 | \n", - "NaT | \n", - "10 | \n", - "
... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "
254699 | \n", - "6837769 | \n", - "1 | \n", - "1.0 | \n", - "0 days 23:42:15 | \n", - "14 | \n", - "
254700 | \n", - "6875038 | \n", - "1 | \n", - "0.0 | \n", - "NaT | \n", - "14 | \n", - "
254701 | \n", - "6875066 | \n", - "1 | \n", - "0.0 | \n", - "NaT | \n", - "14 | \n", - "
254702 | \n", - "6875099 | \n", - "1 | \n", - "0.0 | \n", - "NaT | \n", - "14 | \n", - "
254703 | \n", - "6875143 | \n", - "1 | \n", - "1.0 | \n", - "0 days 01:17:01 | \n", - "14 | \n", - "
688953 rows × 5 columns
\n", - "