{% extends "global/Page.html" %} {% load otree %} {% block title %} Questionnaire (3/3) {% endblock %} {% block content %}
21)
Support higher taxes for environmentally damaging behavior.
(Indicate your degree of agreement)
| Strongly disagree | {% formfield player.q_21 %} | Strongly agree |
22)
In a political program, the place given to environmental issues influences my vote.
(Indicate your degree of agreement)
| Strongly disagree | {% formfield player.q_22_n %} | Strongly agree |
23) Do you often discuss environmental issues with friends? {% formfield player.q_23 %}
24) Are you a member of an environmental organisation? If so, which one? ?
No{% formfield player.q_24_a %}
25) Do you support financial incentives for environmentally beneficial technology?
(Indicate your degree of agreement)
| Strongly disagree | {% formfield player.q_25 %} | Strongly agree |
26) For each of the following actions, please indicate whether it can reduce the individual carbon footprint to a small or very large extent:
| a. Avoid air travel. Reduced way: | ||
|---|---|---|
| Not very important | {% formfield player.q_26_a %} | Very important |
| b. Have fewer children. Reduced way: | ||
| Not very important | {% formfield player.q_26_b %} | Very important |
| c. Not having a car. Reduced way: | Not very important | {% formfield player.q_26_c %} | Very important |
| d. a Vegetarian diet. Reduced way: | ||
| Not very important | {% formfield player.q_26_d %} | Very important |
27) For each of these actions, please indicate whether you would be prepared to adopt it:
| a- Avoid air travel: | ||
|---|---|---|
| Not prepared at all | {% formfield player.q_27_a %} | Very prepared |
| b- Have fewer children: | ||
| Not prepared at all | {% formfield player.q_27_b %} | Very prepared |
| c- Not owning a car: | Not prepared at all | {% formfield player.q_27_c %} | Very prepared |
| d- Adopt a vegetarian diet: | ||
| Not prepared at all | {% formfield player.q_27_d %} | Very prepared |
28) For each of the following questions, please indicate whether it concerns you:
| a- Global warming: | >||
|---|---|---|
| Not concerned at all | {% formfield player.q_28_a %} | Very concerned |
| b- Air pollution: | >||
| Not concerned at all | {% formfield player.q_28_b %} | Very concerned |
| c- The disappearance of animal and plant species: | Not concerned at all | {% formfield player.q_28_c %} | Very concerned |
| d- The abundance of non-recyclable waste: | ||
| Not concerned at all | {% formfield player.q_28_d %} | Very concerned |
| e- The use of pesticides: | ||
| Not concerned at all | {% formfield player.q_28_e %} | Very concerned |
| f- Depletion of resources (drinking water, fossil fuels): | ||
| Not concerned at all | {% formfield player.q_28_f %} | Very concerned |
29) Rank the consumption items (for a household) from the highest CO2 emissions to the lowest.
(1: highest CO2 emissions; ...; 4: lowest CO2 emissions)
| a- Transport:
|
||
|---|---|---|
| b- Food:
|
||
| c- Energy consumption in the home (heating, lighting):
|
||
| d- Energy consumption of various equipment
(appliances installed and used in the home or elsewhere):
|
30) Did you know that you currently live in a green building (with low energy consumption)? {% formfield player.q_30 %}
{% formfield player.q_31 %}{% next_button %}