diff --git a/data_1-Copy1.ipynb b/data_1-Copy1.ipynb new file mode 100644 index 0000000..5ecebd5 --- /dev/null +++ b/data_1-Copy1.ipynb @@ -0,0 +1,1724 @@ +{ + "cells": [ + { + "cell_type": "markdown", + "id": "e637deae-9168-4fb2-b95f-4e42d8d72d9e", + "metadata": {}, + "source": [ + "# DATA COLLECTION " + ] + }, + { + "cell_type": "code", + "execution_count": 1, + "id": "f8508d94-74a7-4bb0-8b81-c2e06850c25f", + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | Agreement - Code | \n", + "Company - Id | \n", + "Company - Ultimate Parent Id | \n", + "Registrar Account - ID | \n", + "Registrar Account - Region | \n", + "RegistrarAccount - Country | \n", + "Product - Asset Type | \n", + "Product - Strategy | \n", + "Product - Legal Status | \n", + "Product - Is Dedie ? | \n", + "Product - Fund | \n", + "Product - Shareclass Type | \n", + "Product - Shareclass Currency | \n", + "Product - Isin | \n", + "Centralisation Date | \n", + "Quantity - AUM | \n", + "Value - AUM CCY | \n", + "Value - AUM € | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2015-03-31 | \n", + "35.368 | \n", + "2.464867e+04 | \n", + "2.464867e+04 | \n", + "
| 1 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2015-11-30 | \n", + "35.368 | \n", + "2.241306e+04 | \n", + "2.241306e+04 | \n", + "
| 2 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2015-12-31 | \n", + "35.368 | \n", + "2.205124e+04 | \n", + "2.205124e+04 | \n", + "
| 3 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2016-03-31 | \n", + "35.368 | \n", + "2.162612e+04 | \n", + "2.162612e+04 | \n", + "
| 4 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2016-11-30 | \n", + "35.368 | \n", + "2.248945e+04 | \n", + "2.248945e+04 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 4880292 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2020-02-29 | \n", + "26801.000 | \n", + "2.740670e+06 | \n", + "2.740670e+06 | \n", + "
| 4880293 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2020-06-30 | \n", + "3099.000 | \n", + "3.122862e+05 | \n", + "3.122862e+05 | \n", + "
| 4880294 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2020-10-31 | \n", + "3099.000 | \n", + "3.184222e+05 | \n", + "3.184222e+05 | \n", + "
| 4880295 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2021-07-31 | \n", + "2835.000 | \n", + "2.976183e+05 | \n", + "2.976183e+05 | \n", + "
| 4880296 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "Carmignac Portfolio Sécurité | \n", + "FW & FW-R | \n", + "EUR | \n", + "LU1792391911 | \n", + "2020-07-31 | \n", + "2916.394 | \n", + "2.874106e+05 | \n", + "2.874106e+05 | \n", + "
4880297 rows × 18 columns
\n", + "| \n", + " | Agreement - Code | \n", + "Company - Id | \n", + "Company - Ultimate Parent Id | \n", + "Registrar Account - ID | \n", + "Registrar Account - Region | \n", + "RegistrarAccount - Country | \n", + "Product - Asset Type | \n", + "Product - Strategy | \n", + "Product - Legal Status | \n", + "Product - Is Dedie ? | \n", + "... | \n", + "Centralisation Date | \n", + "Quantity - Subscription | \n", + "Quantity - Redemption | \n", + "Quantity - NetFlows | \n", + "Value Ccy - Subscription | \n", + "Value Ccy - Redemption | \n", + "Value Ccy - NetFlows | \n", + "Value € - Subscription | \n", + "Value € - Redemption | \n", + "Value € - NetFlows | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200127202 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "SICAV | \n", + "NO | \n", + "... | \n", + "2020-11-05 | \n", + "1636.000 | \n", + "0.000 | \n", + "1636.000 | \n", + "280983.00 | \n", + "0.00 | \n", + "280983.00 | \n", + "280983.00 | \n", + "0.00 | \n", + "280983.00 | \n", + "
| 1 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "406533 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2015-03-09 | \n", + "144.690 | \n", + "0.000 | \n", + "144.690 | \n", + "99985.13 | \n", + "0.00 | \n", + "99985.13 | \n", + "99985.13 | \n", + "0.00 | \n", + "99985.13 | \n", + "
| 2 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "406533 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2016-10-26 | \n", + "0.000 | \n", + "-8.321 | \n", + "-8.321 | \n", + "0.00 | \n", + "-9384.76 | \n", + "-9384.76 | \n", + "0.00 | \n", + "-9384.76 | \n", + "-9384.76 | \n", + "
| 3 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "406533 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2018-10-18 | \n", + "0.000 | \n", + "-22.083 | \n", + "-22.083 | \n", + "0.00 | \n", + "-25227.40 | \n", + "-25227.40 | \n", + "0.00 | \n", + "-25227.40 | \n", + "-25227.40 | \n", + "
| 4 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "406533 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2019-04-08 | \n", + "0.000 | \n", + "-465.992 | \n", + "-465.992 | \n", + "0.00 | \n", + "-563775.76 | \n", + "-563775.76 | \n", + "0.00 | \n", + "-563775.76 | \n", + "-563775.76 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2574456 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2015-06-12 | \n", + "0.000 | \n", + "-20.000 | \n", + "-20.000 | \n", + "0.00 | \n", + "-34294.40 | \n", + "-34294.40 | \n", + "0.00 | \n", + "-34294.40 | \n", + "-34294.40 | \n", + "
| 2574457 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2015-09-18 | \n", + "328.726 | \n", + "0.000 | \n", + "328.726 | \n", + "564028.07 | \n", + "0.00 | \n", + "564028.07 | \n", + "564028.07 | \n", + "0.00 | \n", + "564028.07 | \n", + "
| 2574458 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2015-09-25 | \n", + "4.443 | \n", + "0.000 | \n", + "4.443 | \n", + "7603.66 | \n", + "0.00 | \n", + "7603.66 | \n", + "7603.66 | \n", + "0.00 | \n", + "7603.66 | \n", + "
| 2574459 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "FCP | \n", + "NO | \n", + "... | \n", + "2015-11-09 | \n", + "0.000 | \n", + "-440.000 | \n", + "-440.000 | \n", + "0.00 | \n", + "-754696.80 | \n", + "-754696.80 | \n", + "0.00 | \n", + "-754696.80 | \n", + "-754696.80 | \n", + "
| 2574460 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "... | \n", + "2016-01-11 | \n", + "3595.000 | \n", + "0.000 | \n", + "3595.000 | \n", + "358385.55 | \n", + "0.00 | \n", + "358385.55 | \n", + "358385.55 | \n", + "0.00 | \n", + "358385.55 | \n", + "
2574461 rows × 24 columns
\n", + "| \n", + " | Account_ID | \n", + "ISIN | \n", + "Date | \n", + "AUM_EUR | \n", + "Flow_EUR | \n", + "
|---|---|---|---|---|---|
| 0 | \n", + "100000014 | \n", + "LU0553415323 | \n", + "2015-01-31 | \n", + "0.000000e+00 | \n", + "NaN | \n", + "
| 1 | \n", + "100000014 | \n", + "LU0553415323 | \n", + "2015-02-28 | \n", + "0.000000e+00 | \n", + "NaN | \n", + "
| 2 | \n", + "100000014 | \n", + "LU0553415323 | \n", + "2015-03-31 | \n", + "0.000000e+00 | \n", + "NaN | \n", + "
| 3 | \n", + "100000014 | \n", + "LU0553415323 | \n", + "2015-04-30 | \n", + "0.000000e+00 | \n", + "NaN | \n", + "
| 4 | \n", + "100000014 | \n", + "LU0553415323 | \n", + "2015-05-31 | \n", + "0.000000e+00 | \n", + "NaN | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 7369446 | \n", + "Private Client | \n", + "LU2809794220 | \n", + "2025-10-30 | \n", + "NaN | \n", + "-1623.71 | \n", + "
| 7369447 | \n", + "Private Client | \n", + "LU2809794220 | \n", + "2025-10-31 | \n", + "4.438147e+06 | \n", + "4946.23 | \n", + "
| 7369448 | \n", + "Private Client | \n", + "LU2809794576 | \n", + "2025-09-23 | \n", + "NaN | \n", + "71660.14 | \n", + "
| 7369449 | \n", + "Private Client | \n", + "LU2809794576 | \n", + "2025-09-30 | \n", + "7.094499e+04 | \n", + "NaN | \n", + "
| 7369450 | \n", + "Private Client | \n", + "LU2809794576 | \n", + "2025-10-31 | \n", + "7.871629e+04 | \n", + "NaN | \n", + "
7369451 rows × 5 columns
\n", + "| \n", + " | 003 | \n", + "166 | \n", + "166.1 | \n", + "200000647 | \n", + "France | \n", + "France.1 | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "1989-11-07 | \n", + "... | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "1989-11-07.1 | \n", + "NULL.1 | \n", + "2015-02-28 | \n", + "35.368000000 | \n", + "23920.7931 | \n", + "23920.7931.1 | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "1989-11-07 | \n", + "... | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "1989-11-07 | \n", + "NaN | \n", + "2016-09-30 | \n", + "35.368 | \n", + "22501.1216 | \n", + "22501.1216 | \n", + "
| 1 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "1989-11-07 | \n", + "... | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "1989-11-07 | \n", + "NaN | \n", + "2018-01-31 | \n", + "35.368 | \n", + "23602.1274 | \n", + "23602.1274 | \n", + "
| 2 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "1989-11-07 | \n", + "... | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "1989-11-07 | \n", + "NaN | \n", + "2019-11-30 | \n", + "0.000 | \n", + "0.0000 | \n", + "0.0000 | \n", + "
| 3 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "Carmignac Investissement | \n", + "A | \n", + "EUR | \n", + "FR0010148981 | \n", + "1989-01-26 | \n", + "NaN | \n", + "2015-02-28 | \n", + "193.970 | \n", + "241339.4137 | \n", + "241339.4137 | \n", + "
| 4 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "Carmignac Investissement | \n", + "A | \n", + "EUR | \n", + "FR0010148981 | \n", + "1989-01-26 | \n", + "NaN | \n", + "2017-02-28 | \n", + "193.970 | \n", + "230036.7818 | \n", + "230036.7818 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 4842120 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "2013-11-25 | \n", + "... | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2015-11-19 | \n", + "NaN | \n", + "2021-03-31 | \n", + "2835.000 | \n", + "296115.7500 | \n", + "296115.7500 | \n", + "
| 4842121 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "2013-11-25 | \n", + "... | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2015-11-19 | \n", + "NaN | \n", + "2021-06-30 | \n", + "2835.000 | \n", + "296711.1000 | \n", + "296711.1000 | \n", + "
| 4842122 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "2013-11-25 | \n", + "... | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2015-11-19 | \n", + "NaN | \n", + "2021-08-31 | \n", + "2835.000 | \n", + "297079.6500 | \n", + "297079.6500 | \n", + "
| 4842123 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "2013-11-25 | \n", + "... | \n", + "Carmignac Portfolio Sécurité | \n", + "FW & FW-R | \n", + "EUR | \n", + "LU1792391911 | \n", + "2018-03-16 | \n", + "NaN | \n", + "2021-01-31 | \n", + "3524.100 | \n", + "356427.4740 | \n", + "356427.4740 | \n", + "
| 4842124 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "2013-11-25 | \n", + "... | \n", + "Carmignac Portfolio Sécurité | \n", + "FW & FW-R | \n", + "EUR | \n", + "LU1792391911 | \n", + "2018-03-16 | \n", + "NaN | \n", + "2021-04-30 | \n", + "4415.840 | \n", + "448693.5024 | \n", + "448693.5024 | \n", + "
4842125 rows × 21 columns
\n", + "| \n", + " | 003 | \n", + "166 | \n", + "166.1 | \n", + "406533 | \n", + "France | \n", + "France.1 | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2016-04-04 | \n", + "0.000000000 | \n", + "-25.580000000 | \n", + "-25.580000000.1 | \n", + "0.0000 | \n", + "-27030.1300 | \n", + "-27030.1300.1 | \n", + "0.0000.1 | \n", + "-27030.1300.2 | \n", + "-27030.1300.3 | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "406533 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2016-07-12 | \n", + "0.0 | \n", + "-8.87500 | \n", + "-8.87500 | \n", + "0.00 | \n", + "-10134.72 | \n", + "-10134.72 | \n", + "0.00 | \n", + "-10134.72 | \n", + "-10134.72 | \n", + "
| 1 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "406533 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2016-11-22 | \n", + "0.0 | \n", + "-177.06500 | \n", + "-177.06500 | \n", + "0.00 | \n", + "-200504.86 | \n", + "-200504.86 | \n", + "0.00 | \n", + "-200504.86 | \n", + "-200504.86 | \n", + "
| 2 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "406533 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2017-12-12 | \n", + "0.0 | \n", + "-72.63700 | \n", + "-72.63700 | \n", + "0.00 | \n", + "-86605.10 | \n", + "-86605.10 | \n", + "0.00 | \n", + "-86605.10 | \n", + "-86605.10 | \n", + "
| 3 | \n", + "006 | \n", + "968 | \n", + "968 | \n", + "412182 | \n", + "France | \n", + "France | \n", + "Equity | \n", + "Investissement | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2018-09-18 | \n", + "0.0 | \n", + "-265.02125 | \n", + "-265.02125 | \n", + "0.00 | \n", + "-315155.32 | \n", + "-315155.32 | \n", + "0.00 | \n", + "-315155.32 | \n", + "-315155.32 | \n", + "
| 4 | \n", + "008 | \n", + "927 | \n", + "927 | \n", + "411986 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Multi Expertise | \n", + "FCP | \n", + "2002-01-02 | \n", + "... | \n", + "2022-07-06 | \n", + "0.0 | \n", + "-0.29700 | \n", + "-0.29700 | \n", + "0.00 | \n", + "-1090.03 | \n", + "-1090.03 | \n", + "0.00 | \n", + "-1090.03 | \n", + "-1090.03 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2566305 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Global Bond | \n", + "SICAV | \n", + "2007-12-14 | \n", + "... | \n", + "2015-04-07 | \n", + "0.0 | \n", + "-1.00000 | \n", + "-1.00000 | \n", + "0.00 | \n", + "-1382.36 | \n", + "-1382.36 | \n", + "0.00 | \n", + "-1382.36 | \n", + "-1382.36 | \n", + "
| 2566306 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Global Bond | \n", + "SICAV | \n", + "2007-12-14 | \n", + "... | \n", + "2015-04-10 | \n", + "0.0 | \n", + "-31.00000 | \n", + "-31.00000 | \n", + "0.00 | \n", + "-43323.43 | \n", + "-43323.43 | \n", + "0.00 | \n", + "-43323.43 | \n", + "-43323.43 | \n", + "
| 2566307 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2015-10-12 | \n", + "97.0 | \n", + "0.00000 | \n", + "97.00000 | \n", + "166077.58 | \n", + "0.00 | \n", + "166077.58 | \n", + "166077.58 | \n", + "0.00 | \n", + "166077.58 | \n", + "
| 2566308 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2015-11-10 | \n", + "40.0 | \n", + "-22.00000 | \n", + "18.00000 | \n", + "68640.40 | \n", + "-37752.22 | \n", + "30888.18 | \n", + "68640.40 | \n", + "-37752.22 | \n", + "30888.18 | \n", + "
| 2566309 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Luxembourg | \n", + "Luxembourg | \n", + "Fixed Income | \n", + "Sécurité | \n", + "FCP | \n", + "1989-01-26 | \n", + "... | \n", + "2015-12-17 | \n", + "26.0 | \n", + "0.00000 | \n", + "26.00000 | \n", + "44621.20 | \n", + "0.00 | \n", + "44621.20 | \n", + "44621.20 | \n", + "0.00 | \n", + "44621.20 | \n", + "
2566310 rows × 27 columns
\n", + "| \n", + " | Agreement - Code | \n", + "Company - Id | \n", + "Company - Ultimate Parent Id | \n", + "Registrar Account - ID | \n", + "Registrar Account - Region | \n", + "RegistrarAccount - Country | \n", + "Product - Asset Type | \n", + "Product - Strategy | \n", + "Product - Legal Status | \n", + "Product - Is Dedie ? | \n", + "Product - Fund | \n", + "Product - Shareclass Type | \n", + "Product - Shareclass Currency | \n", + "Product - Isin | \n", + "Centralisation Date | \n", + "Quantity - AUM | \n", + "Value - AUM CCY | \n", + "Value - AUM € | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2015-03-31 | \n", + "35.368 | \n", + "2.464867e+04 | \n", + "2.464867e+04 | \n", + "
| 1 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2015-11-30 | \n", + "35.368 | \n", + "2.241306e+04 | \n", + "2.241306e+04 | \n", + "
| 2 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2015-12-31 | \n", + "35.368 | \n", + "2.205124e+04 | \n", + "2.205124e+04 | \n", + "
| 3 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2016-03-31 | \n", + "35.368 | \n", + "2.162612e+04 | \n", + "2.162612e+04 | \n", + "
| 4 | \n", + "003 | \n", + "166 | \n", + "166 | \n", + "200000647 | \n", + "France | \n", + "France | \n", + "Diversified | \n", + "Patrimoine | \n", + "FCP | \n", + "NO | \n", + "Carmignac Patrimoine | \n", + "A | \n", + "EUR | \n", + "FR0010135103 | \n", + "2016-11-30 | \n", + "35.368 | \n", + "2.248945e+04 | \n", + "2.248945e+04 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 4880292 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2020-02-29 | \n", + "26801.000 | \n", + "2.740670e+06 | \n", + "2.740670e+06 | \n", + "
| 4880293 | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Private Client | \n", + "Switzerland | \n", + "Switzerland | \n", + "Fixed Income | \n", + "Sécurité | \n", + "SICAV | \n", + "NO | \n", + "Carmignac Portfolio Sécurité | \n", + "AW & AW-R | \n", + "EUR | \n", + "LU1299306321 | \n", + "2020-06-30 | \n", + "3099.000 | \n", + "3.122862e+05 | \n", + "3.122862e+05 | \n", + "
