paco-dev #2

Merged
pgoze-ensae merged 39 commits from paco-dev into main 2026-04-13 21:51:04 +02:00
15 changed files with 5027 additions and 1156 deletions
Showing only changes of commit 9d395a1a98 - Show all commits

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@ -9,8 +9,7 @@ def run_clustering_pipeline(feature_df, n_clusters=4):
# Fill missing sensitivities with 0 (neutral) for clients with insufficient history
df_clean = feature_df.fillna(0)
# Scaling: RobustScaler is preferred over StandardScaler for financial data
# because it is less influenced by 'Whale' clients (outliers).
# RobustScaler over StandardScaler for financial data bc less influenced by 'Whale' clients.
scaler = RobustScaler()
scaled_data = scaler.fit_transform(df_clean)

View File

@ -4,23 +4,19 @@ def load_and_clean_data(flows_path, aum_path, rates_path, gov_path):
"""
Loads raw CSVs and parses dates for consistent time-series analysis.
"""
# 1. Load Flows
flows = pd.read_csv(flows_path)
flows['Centralisation Date'] = pd.to_datetime(flows['Centralisation Date'])
# 2. Load AUM
aum = pd.read_csv(aum_path)
aum['Centralisation Date'] = pd.to_datetime(aum['Centralisation Date'])
# 3. Load Market Data (STR Rates)
# Handling potential dd/mm/yyyy formats common in EU data
rates = pd.read_csv(rates_path)
try:
rates['Date'] = pd.to_datetime(rates['Date'], dayfirst=True)
except:
rates['Date'] = pd.to_datetime(rates['Date'])
# 4. Load Gov Indices
gov = pd.read_csv(gov_path)
gov['Date'] = pd.to_datetime(gov['Date'])

View File

@ -29,7 +29,7 @@ def compute_static_features(flows_df, aum_df):
aum_volatility=('Value - AUM €', 'std')
)
# Merge all static features
# Merge
features = flow_stats.join(asset_pct).join(aum_stats, how='outer').fillna(0)
return features
@ -65,10 +65,8 @@ def compute_market_sensitivities(flows_df, rates_df, gov_df, freq='M'):
c_flows = flows_df[flows_df['Registrar Account - ID'] == client]
c_ts = c_flows.groupby('Period')['Quantity - NetFlows'].sum()
# Inner join to align dates (Client Activity vs Market Data)
merged = pd.concat([c_ts, market_factors], axis=1, join='inner')
# Need enough points for regression
if len(merged) >= 5:
Y = merged['Quantity - NetFlows']
X = merged[['Delta_Rate', 'Bond_Return']]

View File

@ -6,38 +6,34 @@ from clustering import run_clustering_pipeline, get_cluster_profiles
def main():
print("--- Starting Carmignac Client Clustering Pipeline ---")
# 1. Load Data
print("Loading data...")
flows, aum, rates, gov = load_and_clean_data(
'flows_sample.csv',
'aum_sample.csv',
'str_rates.csv',
'eur_gov_indices.csv'
'data/flows_sample.csv',
'data/aum_sample.csv',
'data/str_rates.csv',
'data/eur_gov_indices.csv'
)
# 2. Feature Engineering
print("Computing static features...")
static_feats = compute_static_features(flows, aum)
print("Computing market sensitivities (Betas)...")
# Note: Using 'W' (Weekly) to maximize points for the sample.
# Use 'W' (Weekly) to maximize points for the sample.
# Use 'M' (Monthly) for the full dataset.
sensitivity_feats = compute_market_sensitivities(flows, rates, gov, freq='W')
# Merge features
full_features = static_feats.join(sensitivity_feats, how='left')
# 3. Clustering
# Clustering
print(f"Running Clustering on {len(full_features)} clients...")
clustered_df, centers = run_clustering_pipeline(full_features, n_clusters=3)
# 4. Results
print("\n--- Cluster Profiles (Mean Values) ---")
profiles = get_cluster_profiles(clustered_df)
print(profiles.T)
clustered_df.to_csv('client_clusters.csv')
print("\nResults saved to 'client_clusters.csv'")
clustered_df.to_csv('clustering/client_clusters.csv')
print("\nResults saved to 'clustering/client_clusters.csv'")
if __name__ == "__main__":
main()

View File

1 greement - Code Company - Id Company - Ultimate Parent Id Registrar Account - ID Registrar Account - Region RegistrarAccount - Country Product - Asset Type Product - Strategy Product - Legal Status Product - Is Dedie ? Product - Fund Product - Shareclass Type Product - Shareclass Currency Product - Isin Centralisation Date Quantity - AUM Value - AUM CCY Value - AUM €
2 088 A82.0 82.0 406321 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 100 A EUR FR0010149211 2020-02-29 0.0 0.0 0.0
3 088 82.0 82.0 406321 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 100 A EUR FR0010149211 2021-01-31 0.0 0.0 0.0
4 088 82.0 82.0 406321 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 100 A EUR FR0010149211 2021-05-31 0.0 0.0 0.0
5 088 82.0 82.0 406321 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2015-03-31 0.0 0.0 0.0
6 088 82.0 82.0 403909 France France Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2020-09-30 0.0 0.0 0.0
7 088 82.0 82.0 403909 France France Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2020-12-31 0.0 0.0 0.0
8 088 82.0 82.0 403909 France France Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2021-04-30 0.0 0.0 0.0
9 088 82.0 82.0 403909 France France Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2021-07-31 0.0 0.0 0.0
10 088 82.0 82.0 404045 France France Innovation FCP NO Carmignac Innovation A EUR FR0010149096 2015-02-28 0.0 0.0 0.0
11 088 82.0 82.0 404045 France France Innovation FCP NO Carmignac Innovation A EUR FR0010149096 2016-04-30 0.0 0.0 0.0
12 089 151.0 877.0 403798 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 75 A EUR FR0010148999 2017-06-30 11.93 2697.7309 2697.7309
13 089 151.0 877.0 403798 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 75 A EUR FR0010148999 2018-01-31 11.93 2829.3188 2829.3188
14 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2016-10-31 0.0 0.0 0.0
15 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2017-12-31 0.0 0.0 0.0
16 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2018-04-30 0.0 0.0 0.0
17 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2018-12-31 0.0 0.0 0.0
18 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-01-31 0.0 0.0 0.0
19 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-03-31 0.0 0.0 0.0
20 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-04-30 0.0 0.0 0.0
21 092 78.0 78.0 411743 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-10-31 0.0 0.0 0.0
22 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2018-04-30 0.0 0.0 0.0
23 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2018-12-31 0.0 0.0 0.0
24 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-01-31 0.0 0.0 0.0
25 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-03-31 0.0 0.0 0.0
26 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-04-30 0.0 0.0 0.0
27 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2019-10-31 0.0 0.0 0.0
28 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2020-01-31 0.0 0.0 0.0
29 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2020-06-30 0.0 0.0 0.0
30 1015 16161.0 16161.0 416596 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2021-06-30 0.0 0.0 0.0
31 1015 16161.0 16161.0 416596 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 100 A EUR FR0010149211 2016-10-31 0.0 0.0 0.0
32 250 96.0 96.0 416079 France France Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2016-07-31 0.0 0.0 0.0
33 250 96.0 96.0 416079 France France Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2017-06-30 0.0 0.0 0.0
34 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Multi Expertise A EUR FR0010149203 2018-11-30 0.0 0.0 0.0
35 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Multi Expertise A EUR FR0010149203 2019-05-31 0.0 0.0 0.0
36 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Multi Expertise A EUR FR0010149203 2020-02-29 0.0 0.0 0.0
37 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Multi Expertise A EUR FR0010149203 2020-06-30 0.0 0.0 0.0
38 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Multi Expertise A EUR FR0010149203 2020-10-31 0.0 0.0 0.0
39 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Multi Expertise A EUR FR0010149203 2021-07-31 0.0 0.0 0.0
40 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 75 A EUR FR0010148999 2015-03-31 0.0 0.0 0.0
41 250 96.0 96.0 416070 France France Diversified Multi Expertise FCP NO Carmignac Profil Réactif 75 A EUR FR0010148999 2015-04-30 0.0 0.0 0.0
42 L003 32787.0 32787.0 365124 Germany Germany Equity Grande Europe SICAV NO Carmignac Portfolio Grande Europe A EUR LU0099161993 2021-04-30 0.0 0.0 0.0
43 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2015-06-30 0.0 0.0 0.0
44 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2015-09-30 0.0 0.0 0.0
45 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2017-03-31 0.0 0.0 0.0
46 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2017-10-31 0.0 0.0 0.0
47 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2019-09-30 0.0 0.0 0.0
48 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2019-11-30 0.0 0.0 0.0
49 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine E EUR LU0592699093 2015-03-31 0.0 0.0 0.0
50 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine E EUR LU0592699093 2015-10-31 0.0 0.0 0.0
51 L003 32787.0 32787.0 365136 Germany Germany Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine E EUR LU0592699093 2016-04-30 0.0 0.0 0.0
52 L006 32780.0 32780.0 364871 United Kingdom United Kingdom Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2016-12-31 0.0 0.0 0.0
53 L006 32780.0 32780.0 364871 United Kingdom United Kingdom Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2017-11-30 0.0 0.0 0.0
54 L006 32780.0 32780.0 364871 United Kingdom United Kingdom Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2018-07-31 0.0 0.0 0.0
55 L006 32780.0 32780.0 364871 United Kingdom United Kingdom Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2018-11-30 0.0 0.0 0.0
56 L006 32780.0 32780.0 364871 United Kingdom United Kingdom Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2019-05-31 0.0 0.0 0.0
57 L006 32780.0 32780.0 364871 United Kingdom United Kingdom Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2019-12-31 0.0 0.0 0.0
58 L006 32780.0 32780.0 365116 France France Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2015-03-31 47.0 5371.63 5371.63
59 L001 32783.0 32783.0 419628 Switzerland Switzerland Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2017-11-30 0.0 0.0 0.0
60 L001 32783.0 32783.0 419628 Switzerland Switzerland Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2018-06-30 0.0 0.0 0.0
61 L001 32783.0 32783.0 419628 Switzerland Switzerland Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2018-08-31 0.0 0.0 0.0
62 L198_IT127 26494.0 26494.0 200101618 Italy Italy Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2024-06-30 0.0 0.0 0.0
63 L198_IT127 26494.0 26494.0 200101618 Italy Italy Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2024-07-31 0.0 0.0 0.0
64 L198_IT127 26494.0 26494.0 200101618 Italy Italy Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2025-03-31 0.0 0.0 0.0
65 L198_IT127 26494.0 26494.0 200101618 Italy Italy Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2025-05-31 0.0 0.0 0.0
66 L198_IT127 26494.0 26494.0 200101618 Italy Italy Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2025-07-31 0.0 0.0 0.0
67 L198_IT127 26494.0 26494.0 200101618 Italy Italy Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2025-08-31 0.0 0.0 0.0
68 L198_IT127 26494.0 26494.0 200101618 Italy Italy Fixed Income Sécurité FCP NO Carmignac Sécurité AW & AW-R EUR FR0010149120 2021-12-31 28.553 51375.1274 51375.1274
69 L198_UK016 16278.0 18150.0 200102165 United Kingdom United Kingdom Equity Asia Discovery SICAV NO Carmignac Portfolio Asia Discovery FW & FW-R GBP LU0992630086 2020-03-31 30.0 3588.6 4055.2974
70 L198_UK016 16278.0 18150.0 200102165 United Kingdom United Kingdom Equity Asia Discovery SICAV NO Carmignac Portfolio Asia Discovery FW & FW-R GBP LU0992630086 2020-08-31 0.0 0.0 0.0
71 L198_UK016 16278.0 18150.0 200102165 United Kingdom United Kingdom Equity Asia Discovery SICAV NO Carmignac Portfolio Asia Discovery FW & FW-R GBP LU0992630086 2020-10-31 0.0 0.0 0.0
72 L239_11 223.0 18712.0 200055274 Luxembourg Luxembourg Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2022-05-31 808.0 514114.24 514114.24
73 L239_11 223.0 18712.0 200055274 Luxembourg Luxembourg Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2023-06-30 478.0 307922.82 307922.82
74 L239_11 223.0 18712.0 200055274 Luxembourg Luxembourg Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2024-02-29 390.0 263456.7 263456.7
75 L239_17 6093.0 18712.0 422737 Switzerland Switzerland Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition F GBP LU0553415323 2019-04-30 0.0 0.0 0.0
76 L239_17 6093.0 18712.0 422737 Switzerland Switzerland Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition F GBP LU0553415323 2020-06-30 0.0 0.0 0.0
77 L239_17 6093.0 18712.0 422737 Switzerland Switzerland Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition F GBP LU0553415323 2020-12-31 0.0 0.0 0.0
78 L239_17 6093.0 18712.0 422737 Switzerland Switzerland Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition F GBP LU0553415323 2021-03-31 0.0 0.0 0.0
79 L239_17 6093.0 18712.0 422737 Switzerland Switzerland Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition F GBP LU0553415323 2021-06-30 0.0 0.0 0.0
80 L239_17 6093.0 18712.0 422737 Switzerland Switzerland Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A USD LU0807690754 2015-11-30 0.0 0.0 0.0
81 L239_17 6093.0 18712.0 422737 Switzerland Switzerland Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A USD LU0807690754 2015-12-31 0.0 0.0 0.0
82 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2022-03-31 8167.095 5365699.7441 5365699.7441
83 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2022-05-31 8048.015 5120790.9842 5120790.9842
84 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2022-06-30 7980.46 4973183.2582 4973183.2582
85 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2022-09-30 9882.673 6095039.746 6095039.746
86 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2022-10-31 9824.661 6039022.6235 6039022.6235
87 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2024-12-31 7620.222 5363950.468 5363950.468
88 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2025-10-31 5649.767 4494559.1415 4494559.1415
89 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine E EUR FR0010306142 2015-08-31 25638.27 4017773.2917 4017773.2917
90 L298 4437.0 27425.0 419097 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine E EUR FR0010306142 2015-11-30 26389.703 4204671.379 4204671.379
91 L377 3138.0 16622.0 365538 Italy Italy Diversified Patrimoine FCP NO Carmignac Patrimoine A EUR FR0010135103 2023-03-31 139932.286 89979258.5437 89979258.5437
92 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Grande Europe SICAV NO Carmignac Portfolio Grande Europe A EUR LU0099161993 2019-04-30 0.0 0.0 0.0
93 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Grande Europe SICAV NO Carmignac Portfolio Grande Europe A EUR LU0099161993 2020-01-31 0.0 0.0 0.0
94 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Grande Europe SICAV NO Carmignac Portfolio Grande Europe A EUR LU0099161993 2020-11-30 0.0 0.0 0.0
95 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Grande Europe SICAV NO Carmignac Portfolio Grande Europe A EUR LU0099161993 2021-06-30 0.0 0.0 0.0
96 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2015-08-31 0.0 0.0 0.0
97 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2017-03-31 0.0 0.0 0.0
98 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2017-11-30 0.0 0.0 0.0
99 L652 101.0 33676.0 364535 Luxembourg Luxembourg Equity Investissement FCP NO Carmignac Investissement A EUR FR0010148981 2018-02-28 0.0 0.0 0.0
100 L503_16 9390.0 19105.0 200037779 Belgium Belgium Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A USD LU0592699259 2017-04-30 65.0 6820.45 6263.327
101 L503_16 9390.0 19105.0 200037779 Belgium Belgium Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A USD LU0592699259 2017-09-30 65.0 6857.5 5800.6259

2137
data/eur_gov_indices.csv Normal file

File diff suppressed because it is too large Load Diff

View File

1 Agreement - Code Company - Id Company - Ultimate Parent Id Registrar Account - ID Registrar Account - Region RegistrarAccount - Country Product - Asset Type Product - Strategy Product - Legal Status Product - Is Dedie ? Product - Fund Product - Shareclass Type Product - Shareclass Currency Product - Isin Centralisation Date Quantity - Subscription Quantity - Redemption Quantity - NetFlows Value Ccy - Subscription Value Ccy - Redemption Value Ccy - NetFlows Value € - Subscription Value € - Redemption Value € - NetFlows
2 404 11 16646 416348 France France Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2016-11-16 2451.924 0.0 2451.924 3409768.11 0.0 3409768.11 3409768.11 0.0 3409768.11
3 404 11 16646 416348 France France Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2016-11-28 78.922 0.0 78.922 109802.16 0.0 109802.16 109802.16 0.0 109802.16
4 404 11 16646 416348 France France Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2016-11-29 7.799 0.0 7.799 10849.58 0.0 10849.58 10849.58 0.0 10849.58
5 404 11 16646 416348 France France Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2016-12-12 28.552 0.0 28.552 39850.03 0.0 39850.03 39850.03 0.0 39850.03
6 404 11 16646 416348 France France Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2016-12-27 51.164 0.0 51.164 71781.56 0.0 71781.56 71781.56 0.0 71781.56
7 404 11 16646 416348 France France Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2016-12-29 19.595 0.0 19.595 27491.98 0.0 27491.98 27491.98 0.0 27491.98
8 404 11 16646 416348 France France Fixed Income Global Bond SICAV NO Carmignac Portfolio Global Bond A EUR LU0336083497 2017-01-11 8.953 0.0 8.953 12595.8 0.0 12595.8 12595.8 0.0 12595.8
9 415 966 966 200043690 France France Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2020-11-03 235.05 0.0 235.05 31200.54 0.0 31200.54 31200.54 0.0 31200.54
10 415 966 966 200043690 France France Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2020-11-23 255.42 0.0 255.42 35968.24 0.0 35968.24 35968.24 0.0 35968.24
11 415 966 966 200043690 France France Diversified Emerging Patrimoine SICAV NO Carmignac Portfolio Emerging Patrimoine A EUR LU0592698954 2020-12-03 397.976 0.0 397.976 56325.54 0.0 56325.54 56325.54 0.0 56325.54
12 424 14063 29557 200127433 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2023-09-01 0.0 -26.18 -26.18 0.0 -10454.72 -10454.72 0.0 -10454.72 -10454.72
13 424 14063 29557 200127433 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2023-09-07 0.0 -10.406 -10.406 0.0 -4140.86 -4140.86 0.0 -4140.86 -4140.86
14 424 14063 29557 200127433 France France Alternative Absolute Return Europe FCP NO Carmignac Absolute Return Europe A EUR FR0010149179 2024-04-24 0.0 -8.527 -8.527 0.0 -3623.89 -3623.89 0.0 -3623.89 -3623.89
15 424 14063 29557 200127433 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2025-06-10 0.0 -15.22 -15.22 0.0 -19461.51 -19461.51 0.0 -19461.51 -19461.51
16 424 14063 29557 200127433 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2025-06-11 0.0 -5.251 -5.251 0.0 -6687.52 -6687.52 0.0 -6687.52 -6687.52
17 424 14063 29557 200127433 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2025-06-16 0.0 -10.718 -10.718 0.0 -13493.32 -13493.32 0.0 -13493.32 -13493.32
18 424 14063 29557 200127433 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2025-06-17 7.399 0.0 7.399 9336.8 0.0 9336.8 9336.8 0.0 9336.8
19 424 14063 29557 200127433 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2025-09-12 13.247 0.0 13.247 18457.31 0.0 18457.31 18457.31 0.0 18457.31
20 424 14063 29557 200127433 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2025-09-30 4.248 0.0 4.248 5985.39 0.0 5985.39 5985.39 0.0 5985.39
21 424 14063 29557 200127433 France France Equity Large Cap Emerging Markets Strategy FCP NO Carmignac Emergents A EUR FR0010149302 2025-10-01 3.725 0.0 3.725 5302.31 0.0 5302.31 5302.31 0.0 5302.31
22 424_A 7878 29557 200127434 France France Fixed Income Sécurité FCP NO Carmignac Sécurité AW & AW-R EUR FR0010149120 2021-06-28 41.471 0.0 41.471 74827.37 0.0 74827.37 74827.37 0.0 74827.37
23 424_A 7878 29557 200127434 France France Fixed Income Sécurité FCP NO Carmignac Sécurité AW & AW-R EUR FR0010149120 2021-07-05 0.0 -12.257 -12.257 0.0 -22133.08 -22133.08 0.0 -22133.08 -22133.08
24 424_A 7878 29557 200127434 France France Fixed Income Sécurité FCP NO Carmignac Sécurité AW & AW-R EUR FR0010149120 2021-07-12 6.072 0.0 6.072 10962.87 0.0 10962.87 10962.87 0.0 10962.87
25 424_A 7878 29557 200127434 France France Fixed Income Sécurité FCP NO Carmignac Sécurité AW & AW-R EUR FR0010149120 2021-07-15 0.0 -17.184 -17.184 0.0 -31056.82 -31056.82 0.0 -31056.82 -31056.82
26 424_A 7878 29557 200054226 France France Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2018-04-18 4.0 0.0 4.0 1262.6 0.0 1262.6 1262.6 0.0 1262.6
27 424_A 7878 29557 200054226 France France Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2018-09-03 45.229 0.0 45.229 14465.14 0.0 14465.14 14465.14 0.0 14465.14
28 424_A 7878 29557 200054226 France France Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2018-11-20 7.597 0.0 7.597 2127.01 0.0 2127.01 2127.01 0.0 2127.01
29 424_A 7878 29557 200054226 France France Equity Climate Transition SICAV NO Carmignac Portfolio Climate Transition A EUR LU0164455502 2019-02-21 0.0 -35.963 -35.963 0.0 -10320.66 -10320.66 0.0 -10320.66 -10320.66
