{ "cells": [ { "cell_type": "markdown", "id": "e637deae-9168-4fb2-b95f-4e42d8d72d9e", "metadata": {}, "source": [ "# DATA COLLECTION " ] }, { "cell_type": "code", "execution_count": 2, "id": "9f99615b-5a9d-434a-baa0-dca55edf7699", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | 003 | \n", "166 | \n", "166.1 | \n", "200000647 | \n", "France | \n", "France.1 | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "1989-11-07 | \n", "... | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "1989-11-07.1 | \n", "NULL.1 | \n", "2015-02-28 | \n", "35.368000000 | \n", "23920.7931 | \n", "23920.7931.1 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "1989-11-07 | \n", "... | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "1989-11-07 | \n", "NaN | \n", "2016-09-30 | \n", "35.368 | \n", "22501.1216 | \n", "22501.1216 | \n", "
| 1 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "1989-11-07 | \n", "... | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "1989-11-07 | \n", "NaN | \n", "2018-01-31 | \n", "35.368 | \n", "23602.1274 | \n", "23602.1274 | \n", "
| 2 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "1989-11-07 | \n", "... | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "1989-11-07 | \n", "NaN | \n", "2019-11-30 | \n", "0.000 | \n", "0.0000 | \n", "0.0000 | \n", "
| 3 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "Carmignac Investissement | \n", "A | \n", "EUR | \n", "FR0010148981 | \n", "1989-01-26 | \n", "NaN | \n", "2015-02-28 | \n", "193.970 | \n", "241339.4137 | \n", "241339.4137 | \n", "
| 4 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "Carmignac Investissement | \n", "A | \n", "EUR | \n", "FR0010148981 | \n", "1989-01-26 | \n", "NaN | \n", "2017-02-28 | \n", "193.970 | \n", "230036.7818 | \n", "230036.7818 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 4842120 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "2013-11-25 | \n", "... | \n", "Carmignac Portfolio Sécurité | \n", "AW & AW-R | \n", "EUR | \n", "LU1299306321 | \n", "2015-11-19 | \n", "NaN | \n", "2021-03-31 | \n", "2835.000 | \n", "296115.7500 | \n", "296115.7500 | \n", "
| 4842121 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "2013-11-25 | \n", "... | \n", "Carmignac Portfolio Sécurité | \n", "AW & AW-R | \n", "EUR | \n", "LU1299306321 | \n", "2015-11-19 | \n", "NaN | \n", "2021-06-30 | \n", "2835.000 | \n", "296711.1000 | \n", "296711.1000 | \n", "
| 4842122 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "2013-11-25 | \n", "... | \n", "Carmignac Portfolio Sécurité | \n", "AW & AW-R | \n", "EUR | \n", "LU1299306321 | \n", "2015-11-19 | \n", "NaN | \n", "2021-08-31 | \n", "2835.000 | \n", "297079.6500 | \n", "297079.6500 | \n", "
| 4842123 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "2013-11-25 | \n", "... | \n", "Carmignac Portfolio Sécurité | \n", "FW & FW-R | \n", "EUR | \n", "LU1792391911 | \n", "2018-03-16 | \n", "NaN | \n", "2021-01-31 | \n", "3524.100 | \n", "356427.4740 | \n", "356427.4740 | \n", "
| 4842124 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "2013-11-25 | \n", "... | \n", "Carmignac Portfolio Sécurité | \n", "FW & FW-R | \n", "EUR | \n", "LU1792391911 | \n", "2018-03-16 | \n", "NaN | \n", "2021-04-30 | \n", "4415.840 | \n", "448693.5024 | \n", "448693.5024 | \n", "
4842125 rows × 21 columns
\n", "| \n", " | 003 | \n", "166 | \n", "166.1 | \n", "406533 | \n", "France | \n", "France.1 | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2016-04-04 | \n", "0.000000000 | \n", "-25.580000000 | \n", "-25.580000000.1 | \n", "0.0000 | \n", "-27030.1300 | \n", "-27030.1300.1 | \n", "0.0000.1 | \n", "-27030.1300.2 | \n", "-27030.1300.3 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "003 | \n", "166 | \n", "166 | \n", "406533 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2016-07-12 | \n", "0.0 | \n", "-8.87500 | \n", "-8.87500 | \n", "0.00 | \n", "-10134.72 | \n", "-10134.72 | \n", "0.00 | \n", "-10134.72 | \n", "-10134.72 | \n", "
| 1 | \n", "003 | \n", "166 | \n", "166 | \n", "406533 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2016-11-22 | \n", "0.0 | \n", "-177.06500 | \n", "-177.06500 | \n", "0.00 | \n", "-200504.86 | \n", "-200504.86 | \n", "0.00 | \n", "-200504.86 | \n", "-200504.86 | \n", "
| 2 | \n", "003 | \n", "166 | \n", "166 | \n", "406533 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2017-12-12 | \n", "0.0 | \n", "-72.63700 | \n", "-72.63700 | \n", "0.00 | \n", "-86605.10 | \n", "-86605.10 | \n", "0.00 | \n", "-86605.10 | \n", "-86605.10 | \n", "
| 3 | \n", "006 | \n", "968 | \n", "968 | \n", "412182 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2018-09-18 | \n", "0.0 | \n", "-265.02125 | \n", "-265.02125 | \n", "0.00 | \n", "-315155.32 | \n", "-315155.32 | \n", "0.00 | \n", "-315155.32 | \n", "-315155.32 | \n", "
| 4 | \n", "008 | \n", "927 | \n", "927 | \n", "411986 | \n", "France | \n", "France | \n", "Diversified | \n", "Multi Expertise | \n", "FCP | \n", "2002-01-02 | \n", "... | \n", "2022-07-06 | \n", "0.0 | \n", "-0.29700 | \n", "-0.29700 | \n", "0.00 | \n", "-1090.03 | \n", "-1090.03 | \n", "0.00 | \n", "-1090.03 | \n", "-1090.03 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2566305 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Global Bond | \n", "SICAV | \n", "2007-12-14 | \n", "... | \n", "2015-04-07 | \n", "0.0 | \n", "-1.00000 | \n", "-1.00000 | \n", "0.00 | \n", "-1382.36 | \n", "-1382.36 | \n", "0.00 | \n", "-1382.36 | \n", "-1382.36 | \n", "
| 2566306 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Global Bond | \n", "SICAV | \n", "2007-12-14 | \n", "... | \n", "2015-04-10 | \n", "0.0 | \n", "-31.00000 | \n", "-31.00000 | \n", "0.00 | \n", "-43323.43 | \n", "-43323.43 | \n", "0.00 | \n", "-43323.43 | \n", "-43323.43 | \n", "
| 2566307 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2015-10-12 | \n", "97.0 | \n", "0.00000 | \n", "97.00000 | \n", "166077.58 | \n", "0.00 | \n", "166077.58 | \n", "166077.58 | \n", "0.00 | \n", "166077.58 | \n", "
| 2566308 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2015-11-10 | \n", "40.0 | \n", "-22.00000 | \n", "18.00000 | \n", "68640.40 | \n", "-37752.22 | \n", "30888.18 | \n", "68640.40 | \n", "-37752.22 | \n", "30888.18 | \n", "
| 2566309 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "FCP | \n", "1989-01-26 | \n", "... | \n", "2015-12-17 | \n", "26.0 | \n", "0.00000 | \n", "26.00000 | \n", "44621.20 | \n", "0.00 | \n", "44621.20 | \n", "44621.20 | \n", "0.00 | \n", "44621.20 | \n", "
2566310 rows × 27 columns
\n", "| \n", " | Agreement - Code | \n", "Company - Id | \n", "Company - Ultimate Parent Id | \n", "Registrar Account - ID | \n", "Registrar Account - Region | \n", "RegistrarAccount - Country | \n", "Product - Asset Type | \n", "Product - Strategy | \n", "Product - Legal Status | \n", "Product - Is Dedie ? | \n", "Product - Fund | \n", "Product - Shareclass Type | \n", "Product - Shareclass Currency | \n", "Product - Isin | \n", "Centralisation Date | \n", "Quantity - AUM | \n", "Value - AUM CCY | \n", "Value - AUM € | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "NO | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "2015-03-31 | \n", "35.368 | \n", "2.464867e+04 | \n", "2.464867e+04 | \n", "
| 1 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "NO | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "2015-11-30 | \n", "35.368 | \n", "2.241306e+04 | \n", "2.241306e+04 | \n", "
| 2 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "NO | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "2015-12-31 | \n", "35.368 | \n", "2.205124e+04 | \n", "2.205124e+04 | \n", "
| 3 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "NO | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "2016-03-31 | \n", "35.368 | \n", "2.162612e+04 | \n", "2.162612e+04 | \n", "
| 4 | \n", "003 | \n", "166 | \n", "166 | \n", "200000647 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "NO | \n", "Carmignac Patrimoine | \n", "A | \n", "EUR | \n", "FR0010135103 | \n", "2016-11-30 | \n", "35.368 | \n", "2.248945e+04 | \n", "2.248945e+04 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 4880292 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "NO | \n", "Carmignac Portfolio Sécurité | \n", "AW & AW-R | \n", "EUR | \n", "LU1299306321 | \n", "2020-02-29 | \n", "26801.000 | \n", "2.740670e+06 | \n", "2.740670e+06 | \n", "
| 4880293 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "NO | \n", "Carmignac Portfolio Sécurité | \n", "AW & AW-R | \n", "EUR | \n", "LU1299306321 | \n", "2020-06-30 | \n", "3099.000 | \n", "3.122862e+05 | \n", "3.122862e+05 | \n", "
| 4880294 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "NO | \n", "Carmignac Portfolio Sécurité | \n", "AW & AW-R | \n", "EUR | \n", "LU1299306321 | \n", "2020-10-31 | \n", "3099.000 | \n", "3.184222e+05 | \n", "3.184222e+05 | \n", "
| 4880295 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "NO | \n", "Carmignac Portfolio Sécurité | \n", "AW & AW-R | \n", "EUR | \n", "LU1299306321 | \n", "2021-07-31 | \n", "2835.000 | \n", "2.976183e+05 | \n", "2.976183e+05 | \n", "
| 4880296 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Switzerland | \n", "Switzerland | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "NO | \n", "Carmignac Portfolio Sécurité | \n", "FW & FW-R | \n", "EUR | \n", "LU1792391911 | \n", "2020-07-31 | \n", "2916.394 | \n", "2.874106e+05 | \n", "2.874106e+05 | \n", "
4880297 rows × 18 columns
\n", "| \n", " | Agreement - Code | \n", "Company - Id | \n", "Company - Ultimate Parent Id | \n", "Registrar Account - ID | \n", "Registrar Account - Region | \n", "RegistrarAccount - Country | \n", "Product - Asset Type | \n", "Product - Strategy | \n", "Product - Legal Status | \n", "Product - Is Dedie ? | \n", "... | \n", "Centralisation Date | \n", "Quantity - Subscription | \n", "Quantity - Redemption | \n", "Quantity - NetFlows | \n", "Value Ccy - Subscription | \n", "Value Ccy - Redemption | \n", "Value Ccy - NetFlows | \n", "Value € - Subscription | \n", "Value € - Redemption | \n", "Value € - NetFlows | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "003 | \n", "166 | \n", "166 | \n", "200127202 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "SICAV | \n", "NO | \n", "... | \n", "2020-11-05 | \n", "1636.000 | \n", "0.000 | \n", "1636.000 | \n", "280983.00 | \n", "0.00 | \n", "280983.00 | \n", "280983.00 | \n", "0.00 | \n", "280983.00 | \n", "
| 1 | \n", "003 | \n", "166 | \n", "166 | \n", "406533 | \n", "France | \n", "France | \n", "Diversified | \n", "Patrimoine | \n", "FCP | \n", "NO | \n", "... | \n", "2015-03-09 | \n", "144.690 | \n", "0.000 | \n", "144.690 | \n", "99985.13 | \n", "0.00 | \n", "99985.13 | \n", "99985.13 | \n", "0.00 | \n", "99985.13 | \n", "
| 2 | \n", "003 | \n", "166 | \n", "166 | \n", "406533 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "NO | \n", "... | \n", "2016-10-26 | \n", "0.000 | \n", "-8.321 | \n", "-8.321 | \n", "0.00 | \n", "-9384.76 | \n", "-9384.76 | \n", "0.00 | \n", "-9384.76 | \n", "-9384.76 | \n", "
| 3 | \n", "003 | \n", "166 | \n", "166 | \n", "406533 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "NO | \n", "... | \n", "2018-10-18 | \n", "0.000 | \n", "-22.083 | \n", "-22.083 | \n", "0.00 | \n", "-25227.40 | \n", "-25227.40 | \n", "0.00 | \n", "-25227.40 | \n", "-25227.40 | \n", "
| 4 | \n", "003 | \n", "166 | \n", "166 | \n", "406533 | \n", "France | \n", "France | \n", "Equity | \n", "Investissement | \n", "FCP | \n", "NO | \n", "... | \n", "2019-04-08 | \n", "0.000 | \n", "-465.992 | \n", "-465.992 | \n", "0.00 | \n", "-563775.76 | \n", "-563775.76 | \n", "0.00 | \n", "-563775.76 | \n", "-563775.76 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2574456 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "FCP | \n", "NO | \n", "... | \n", "2015-06-12 | \n", "0.000 | \n", "-20.000 | \n", "-20.000 | \n", "0.00 | \n", "-34294.40 | \n", "-34294.40 | \n", "0.00 | \n", "-34294.40 | \n", "-34294.40 | \n", "
| 2574457 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "FCP | \n", "NO | \n", "... | \n", "2015-09-18 | \n", "328.726 | \n", "0.000 | \n", "328.726 | \n", "564028.07 | \n", "0.00 | \n", "564028.07 | \n", "564028.07 | \n", "0.00 | \n", "564028.07 | \n", "
| 2574458 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "FCP | \n", "NO | \n", "... | \n", "2015-09-25 | \n", "4.443 | \n", "0.000 | \n", "4.443 | \n", "7603.66 | \n", "0.00 | \n", "7603.66 | \n", "7603.66 | \n", "0.00 | \n", "7603.66 | \n", "
| 2574459 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "FCP | \n", "NO | \n", "... | \n", "2015-11-09 | \n", "0.000 | \n", "-440.000 | \n", "-440.000 | \n", "0.00 | \n", "-754696.80 | \n", "-754696.80 | \n", "0.00 | \n", "-754696.80 | \n", "-754696.80 | \n", "
| 2574460 | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Private Client | \n", "Luxembourg | \n", "Luxembourg | \n", "Fixed Income | \n", "Sécurité | \n", "SICAV | \n", "NO | \n", "... | \n", "2016-01-11 | \n", "3595.000 | \n", "0.000 | \n", "3595.000 | \n", "358385.55 | \n", "0.00 | \n", "358385.55 | \n", "358385.55 | \n", "0.00 | \n", "358385.55 | \n", "
2574461 rows × 24 columns
\n", "| \n", " | Colonne | \n", "Nbr Lignes | \n", "Nb valeurs uniques | \n", "Exemples de valeurs | \n", "Nan Values | \n", "
|---|---|---|---|---|---|
| 0 | \n", "Agreement - Code | \n", "4880297 | \n", "2427 | \n", "[003, 005, 006, 008, 009, 011, 016, 020, 021, ... | \n", "0 | \n", "
| 1 | \n", "Company - Id | \n", "4880297 | \n", "1562 | \n", "[166, nan, 968, 927, 42, 15181, 13536, 231, 48... | \n", "113750 | \n", "
| 2 | \n", "Company - Ultimate Parent Id | \n", "4880297 | \n", "1068 | \n", "[166, nan, 968, 927, 42, 877, 13536, 14977, 48... | \n", "113750 | \n", "
| 3 | \n", "Registrar Account - ID | \n", "4880297 | \n", "12501 | \n", "[200000647, 200000654, 200127202, 404391, 4054... | \n", "0 | \n", "
| 4 | \n", "Registrar Account - Region | \n", "4880297 | \n", "15 | \n", "[France, Switzerland, Luxembourg, Belgium, Int... | \n", "0 | \n", "
| 5 | \n", "RegistrarAccount - Country | \n", "4880297 | \n", "39 | \n", "[France, Switzerland, Luxembourg, Belgium, Mon... | \n", "0 | \n", "
| 6 | \n", "Product - Asset Type | \n", "4880297 | \n", "6 | \n", "[Diversified, Equity, nan, Alternative, Fixed ... | \n", "315831 | \n", "
| 7 | \n", "Product - Strategy | \n", "4880297 | \n", "53 | \n", "[Patrimoine, Investissement, Euro-Investisseme... | \n", "75 | \n", "
| 8 | \n", "Product - Legal Status | \n", "4880297 | \n", "6 | \n", "[FCP, SICAV, FCPE, ICAV, OEIC, Others] | \n", "0 | \n", "
| 9 | \n", "Product - Is Dedie ? | \n", "4880297 | \n", "2 | \n", "[NO, YES] | \n", "0 | \n", "
| 10 | \n", "Product - Fund | \n", "4880297 | \n", "74 | \n", "[Carmignac Patrimoine, Carmignac Investissemen... | \n", "0 | \n", "
| 11 | \n", "Product - Shareclass Type | \n", "4880297 | \n", "12 | \n", "[A, F, AW & AW-R, FW & FW-R, Not Applicable, E... | \n", "35 | \n", "
| 12 | \n", "Product - Shareclass Currency | \n", "4880297 | \n", "6 | \n", "[EUR, CHF, USD, GBP, JPY, CAD] | \n", "0 | \n", "
| 13 | \n", "Product - Isin | \n", "4880297 | \n", "491 | \n", "[FR0010135103, FR0010148981, LU0992625839, FR0... | \n", "0 | \n", "
| 14 | \n", "Centralisation Date | \n", "4880297 | \n", "130 | \n", "[2015-03-31, 2015-11-30, 2015-12-31, 2016-03-3... | \n", "0 | \n", "
| 15 | \n", "Quantity - AUM | \n", "4880297 | \n", "554404 | \n", "[35.368, 0.0, 193.97, 170.2, 285.2, 277.8, 189... | \n", "0 | \n", "
| 16 | \n", "Value - AUM CCY | \n", "4880297 | \n", "1689620 | \n", "[24648.6666, 22413.0553, 22051.2406, 21626.117... | \n", "0 | \n", "
| 17 | \n", "Value - AUM € | \n", "4880297 | \n", "1697923 | \n", "[24648.6666, 22413.0553, 22051.2406, 21626.117... | \n", "0 | \n", "
| \n", " | Colonne | \n", "Nbr Lignes | \n", "Nb valeurs uniques | \n", "Exemples de valeurs | \n", "Nan Values | \n", "
|---|---|---|---|---|---|
| 0 | \n", "Agreement - Code | \n", "2574461 | \n", "1611 | \n", "[003, 008, 006, 009, 016, 020, 021, 022, 030, ... | \n", "0 | \n", "
| 1 | \n", "Company - Id | \n", "2574461 | \n", "1231 | \n", "[166, 927, 968, 42, 13536, 231, 481, 91, 1038,... | \n", "1540 | \n", "
| 2 | \n", "Company - Ultimate Parent Id | \n", "2574461 | \n", "815 | \n", "[166, 927, 968, 42, 13536, 14977, 481, 91, 103... | \n", "1540 | \n", "
| 3 | \n", "Registrar Account - ID | \n", "2574461 | \n", "6842 | \n", "[200127202, 406533, 411986, 200000647, 412028,... | \n", "0 | \n", "
| 4 | \n", "Registrar Account - Region | \n", "2574461 | \n", "15 | \n", "[France, International, Belgium, Spain, Luxemb... | \n", "0 | \n", "
| 5 | \n", "RegistrarAccount - Country | \n", "2574461 | \n", "34 | \n", "[France, Monaco, Israel, Belgium, Spain, Luxem... | \n", "0 | \n", "
| 6 | \n", "Product - Asset Type | \n", "2574461 | \n", "6 | \n", "[Equity, Diversified, Fixed Income, Alternativ... | \n", "2049 | \n", "
| 7 | \n", "Product - Strategy | \n", "2574461 | \n", "50 | \n", "[Investissement, Patrimoine, Emerging Patrimoi... | \n", "6 | \n", "
| 8 | \n", "Product - Legal Status | \n", "2574461 | \n", "6 | \n", "[SICAV, FCP, FCPE, ICAV, OEIC, Others] | \n", "0 | \n", "
| 9 | \n", "Product - Is Dedie ? | \n", "2574461 | \n", "2 | \n", "[NO, YES] | \n", "0 | \n", "
| 10 | \n", "Product - Fund | \n", "2574461 | \n", "70 | \n", "[Carmignac Portfolio Investissement, Carmignac... | \n", "0 | \n", "
| 11 | \n", "Product - Shareclass Type | \n", "2574461 | \n", "11 | \n", "[F, A, AW & AW-R, FW & FW-R, E, IW, Dedicated,... | \n", "2 | \n", "
| 12 | \n", "Product - Shareclass Currency | \n", "2574461 | \n", "6 | \n", "[EUR, USD, CHF, GBP, JPY, CAD] | \n", "0 | \n", "
| 13 | \n", "Product - Isin | \n", "2574461 | \n", "474 | \n", "[LU0992625839, FR0010135103, FR0010148981, LU0... | \n", "0 | \n", "
| 14 | \n", "Centralisation Date | \n", "2574461 | \n", "2780 | \n", "[2020-11-05, 2015-03-09, 2016-10-26, 2018-10-1... | \n", "0 | \n", "
| 15 | \n", "Quantity - Subscription | \n", "2574461 | \n", "359661 | \n", "[1636.0, 144.69, 0.0, 160.698, 17.285, 115.0, ... | \n", "0 | \n", "
| 16 | \n", "Quantity - Redemption | \n", "2574461 | \n", "374378 | \n", "[0.0, -8.321, -22.083, -465.992, -0.397, -36.0... | \n", "0 | \n", "
| 17 | \n", "Quantity - NetFlows | \n", "2574461 | \n", "667586 | \n", "[1636.0, 144.69, -8.321, -22.083, -465.992, 16... | \n", "0 | \n", "
| 18 | \n", "Value Ccy - Subscription | \n", "2574461 | \n", "926633 | \n", "[280983.0, 99985.13, 0.0, 21851.77, 19795.99, ... | \n", "0 | \n", "
| 19 | \n", "Value Ccy - Redemption | \n", "2574461 | \n", "1296468 | \n", "[0.0, -9384.76, -25227.4, -563775.76, -1536.53... | \n", "0 | \n", "
| 20 | \n", "Value Ccy - NetFlows | \n", "2574461 | \n", "1972319 | \n", "[280983.0, 99985.13, -9384.76, -25227.4, -5637... | \n", "0 | \n", "
| 21 | \n", "Value € - Subscription | \n", "2574461 | \n", "955890 | \n", "[280983.0, 99985.13, 0.0, 21851.77, 19795.99, ... | \n", "0 | \n", "
| 22 | \n", "Value € - Redemption | \n", "2574461 | \n", "1323531 | \n", "[0.0, -9384.76, -25227.4, -563775.76, -1536.53... | \n", "0 | \n", "
| 23 | \n", "Value € - NetFlows | \n", "2574461 | \n", "2018916 | \n", "[280983.0, 99985.13, -9384.76, -25227.4, -5637... | \n", "0 | \n", "
| \n", " | Colonne | \n", "Nbr Lignes_aum | \n", "Nb valeurs uniques_aum | \n", "Nbr Lignes_flows | \n", "Nb valeurs uniques_flows | \n", "
|---|---|---|---|---|---|
| 0 | \n", "Agreement - Code | \n", "4880297 | \n", "2427 | \n", "2574461 | \n", "1611 | \n", "
| 1 | \n", "Company - Id | \n", "4880297 | \n", "1562 | \n", "2574461 | \n", "1231 | \n", "
| 2 | \n", "Company - Ultimate Parent Id | \n", "4880297 | \n", "1068 | \n", "2574461 | \n", "815 | \n", "
| 3 | \n", "Registrar Account - ID | \n", "4880297 | \n", "12501 | \n", "2574461 | \n", "6842 | \n", "
